nome do jogador

Philippe
Mexes
Role: Defender
Jersey: 5
Data de nasciment: 30/03/1982
Birth place: Tolosa
Height: 187
Weight: 82
CAREER
| CAREER | DEBUT |
|---|---|
| Serie A International Cup Italian Cup |
12.9.2004, Roma-Fiorentina 1-0 1.7.2000, StabÆk - Auxerre 0-2 19.11.2004, Roma - Siena 1-2 |
| CAREER | LEAGUE | ITC | UCL | EL | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 1999/00 | Auxerre | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2000/01 | Auxerre | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - |
| 2001/02 | Auxerre | 1 | 30 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2002/03 | Auxerre | 1 | 34 | 1 | - | - | 7 | - | 4 | - | - | - | - | - |
| 2003/04 | Auxerre | 1 | 32 | 3 | - | - | - | - | 5 | - | - | - | - | - |
| 2004/05 | Roma | A | 28 | - | 6 | 1 | 3 | - | - | - | - | - | - | - |
| 2005/06 | Roma | A | 27 | 3 | 7 | - | - | - | 9 | - | - | - | - | - |
| 2006/07 | Roma | A | 27 | 3 | 6 | - | 7 | - | 10 | - | - | - | 1 | - |
| 2007/08 | Roma | A | 31 | 1 | 4 | 1 | 9 | - | - | - | - | - | 1 | - |
| 2008/09 | Roma | A | 29 | 2 | 2 | - | 6 | - | - | - | - | - | 1 | - |
| 2009/10 | Roma | A | 19 | 1 | 4 | 1 | - | - | 7 | - | - | - | - | |
| 2010/11 | Roma | A | 22 | - | 2 | - | 6 | 1 | - | - | - | - | 1 | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Supercup (2011) |
TEMPORADA 2011/12
| TEMPORADA 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 14 | 4 | 6 | 0 | 0 | 24 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 1254 | 444 | 487 | 0 | 0 | 2185 |
| Yellow Cards | 3 | 2 | 2 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 24
Total goals with Ac Milan: 0
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 13/05/2012 ) 2011/12 statistics powered by






