選手名

Ignazio
Abate
Role: Defender
Jersey: 20
生年月日: 12/11/1986
Birth place: S. Agata di Goti
Height: 180
Weight: 73
CAREER
| CAREER | DEBUT |
|---|---|
| Serie A European Cups Italian Cup |
1.9.2007 Empoli - Inter 0-2 |
| CAREER | LG | ITC | UCL | UEFA CUP | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | league | A | G | A | G | A | G | A | G | A | G | A | G |
| 2003/04 | Milan | A | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| 2004/05 | Napoli | C1 | 33 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2005/06 | Piacenza | B | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 2006/07 | Modena | B | 38 | 1 | 3 | - | - | - | - | - | - | - | - | - |
| 2007/08 | Empoli | A | 24 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | - |
| 2008/09 | Torino | A | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 2009/10 | Milan | A | 30 | - | 1 | - | 5 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 29 | - | 2 | - | 6 | - | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
シーズン 2011/12
| シーズン 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 29 | 2 | 8 | 0 | 1 | 40 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 2757 | 177 | 757 | 0 | 96 | 3787 |
| Yellow Cards | 4 | 0 | 1 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 115
Total goals with Ac Milan: 0
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 13/05/2012 ) 2011/12 statistics powered by






