Daftar Harga
PRICE LIST B
PRICE LIST B
Prices in Euro
| SETTORE | PRICES BANK | PRICES STADIUM/ONLINE |
|---|---|---|
| Executive Lounge Red | 325 | 340 |
| Comfort seats Red sectors N,O,P,R,S,T |
170 | 185 |
| 1st Tier Red A,B,H,I,L,M,V,Z |
135 | 150 |
| 1st Tier Red sectors X,Y,J,K |
135 | 150 |
| 1st Tier Red sectors A,B,H,I,J,K,L,M,V,X,Y,Z Reduction for Under 14's and Over 65 | 75 | 80 |
| Executive Lounge Orange sectors 158-160-162-164 | 100 | 115 |
| Comfort seats Orange sectors 157-159-161-163 | 80 | 85 |
| Comfort seats Orange Reduction for Under 14's and Over 65 sectors 157-159-161-163 | 45 | 48 |
| 1st Tier Orange sectors from 149 to 156, from 165 to 172 |
45 | 48 |
| 1st Tier Orange Reduction for Under 14's and Over 65 sectors from 149 to 156, from 165 to 172 |
25 | 28 |
| 1st Tier Blue | 35 | 38 |
| 1st Tier Blue Reduction for Under 14's and Over 65 | 20 | 22 |
| 1st Tier Green | 35 | 38 |
| 1st Tier Green reduction for Under 14's and Over 65 | 20 | 22 |
| 2nd Tier Red | 37 | 40 |
| 2nd Tier Red Reduction for Under 14's and Over 65 | 22 | 25 |
| 2nd Tier Orange | 37 | 40 |
| 2nd Tier Orange Reduction for Under 14's and Over 65 | 22 | 25 |
| 2nd Tier Bue | 20 | 22 |
| 2nd Tier Green | 20 | 22 |
| 3rd Tier Red | 18 | 20 |
| 3rd Tier Blue | 18 | 20 |
| 3rd Tier Green - Away fans (only for league matches) | 18 | - |
Reduced prices
Under 14's: born after 1/1/1997
Over 65: born before 1947
Tickets available until sold out.
CHILDREN UNDER 7
Children under the age of seven (not yet turned seven) have free admission to the stadium as long as there are availale seats and unless the club states otherwise.
ATTENTION
The purchase of a ticket requires the holder to respect the rules and regulations of the San Siro stadium.






